0
Abhyuday ki Yatra – Samkie ke 67 bol ki sajjhay open book exam result
वीर गुरुदेव आयोजित “अभ्युदय की यात्रा – समकित के 67 बोल की सज्झाय” ओपन बुक एग्जाम परिणाम
Name | City | Mark |
First Rank | ||
Naynaben Harshadbhai Shah | Navsari | 99 |
poonamben kapdia | ahmedabad | 99 |
Pramila Ashok Jain | Indore | 99 |
Pratibha Pradeepji Gandhi | Pune | 99 |
Second Rank | ||
Amiben shah | surat | 98 |
Indu Rakeshkumar Saklecha | Ujjain | 98 |
Jitendra Mahendrabhai Sheth | Rajkot | 98 |
Mamta Praveen Mehta | Barsi | 98 |
Third Rank | ||
Geeta shah | ahmedabad | 97.5 |
Induben shah | ahmedabad | 97.5 |
Pushpa Chourdia | Margao – Goa | 97.5 |
Fourth Rank | ||
Deepmala Ashokji Shrishrimal | Indore | 97 |
Gyanchand Gokhru | Dhar | 97 |
Jyoti Chetan Dedhia | Thane | 97 |
Pooja Rameshji Mehta | Bhinmal | 97 |
Pratibha Surana | Bhopal | 97 |
Rajendra Jain Dangwada wala | Badnagar | 97 |
Rajkumar Banthiya | Pali | 97 |
Sadhna Chhajed | Karhi | 97 |
Sangeeta Santoshji Chhajed | Baramati | 97 |
Trupti Rahul Jain | Kukshi | 97 |
Fifth Rank | ||
Bharti Bothra | Jiaganj | 96 |
Dr. Deepali Rupwal | Ujjain | 96 |
Hanuba Tated | Jaora | 96 |
Jayant Nagji Chheda | Thane | 96 |
Jyoti Daga | Shreeganganagar | 96 |
Manisha Vadera Jain | Vijaywada | 96 |
Prameela Virendra Kimti | Indore | 96 |
Sadhna Jain | Rajgarh | 96 |
Santosh Jain | Vijaywada | 96 |
Vinoddevi Kochar | Bikaner | 96 |
Rest Result | ||
A. Anju Jhabhak | Chennai | 81.5 |
Aagya Vipulkumar Sheth | ahmedabad | 79 |
Aangi Bhesaniya | Rajkot | 73 |
Aarti V. Modi | Bagasara | 74 |
Adv. Subhash B. Saklecha | Jalna | 89.5 |
Alka Hemantji Mehta | Dhar | 78.5 |
Amiben shah | surat | 81 |
Aminaben Pragneshkumar Majni | Surat | 90.5 |
Anila Jain | Delhi | 79 |
Anilkumar Jain | Kota | 75 |
Anita Sushil Sarraf | Badnagar | 92 |
Anita Vimalji Seth | Hospet | 92.5 |
Anjali Jain | pune | 83 |
Anjali Jain | pune | 90 |
Anju Jain | Chandigarh | 95 |
Anupama Sureshji Shah | Bhiwandi | 71.5 |
Archana Bittuji | Rajahmundry | 89.5 |
Archana Tejkumarji Mehta | Dhar | 79 |
Aruna Chopda | Indore | 74.5 |
Aruna M. Maisheri | Rajkot | 52.5 |
Aruna Pushkarkumar Lodha | Delwara | 79.5 |
Aruna Sanjay Shaha | Belgaum | 86 |
Arunaben Bhavarlalji | Rajahmundry | 88.5 |
Arvind C. Modi | Jalore | 34 |
Asha Bhandari | Madurai | 80 |
Ashna Kantilal Doshi | Deesa | 86 |
Ashok Bafna | jodhpur | 87 |
Atul Sethia | Nimbahera | 94.5 |
Avani Sandeepkumar Jain | Dhar | 91 |
Ayushi Pradeepkumar Shah | Ahmedabad | 94.5 |
Ayushi V. Shaha | Pune | 91 |
Beena Jain | Delhi | 78.5 |
Bela Vipul Choksi | Vizag | 93.5 |
Bhakti Maheshkumar Vora | Dhuliya | 90 |
Bharati Porwal | Belgaum | 95.5 |
Bharti Chandrakant Doshi | Mumbai | 90 |
Bharti P. Jain | Chennai | 92 |
Bharti P. Vohera | Mumbai | 90.5 |
Bharti R. Vora | ahmedabad | 90 |
Bhavna Deepakji Katariya | Nathdwara | 72.5 |
Bhavna Girish Shah | Ahmedabad | 90.5 |
Bhavna Jagdish Shah | Vadodara | 82.5 |
Bhoomi variya | surat | 46 |
Bindu Jaswantji | Vizag | 93.5 |
Chanda Narendrakumar Chouradiya | Ratlam | 61.5 |
Chandanbai | Bangalore | 76 |
Chandrakanta Gadiya | Ujjain | 90.5 |
Chandrika J. Daftari | Rajkot | 91.5 |
Chandrika Rameshbhai Sanghvi | Surat | 85 |
Chandrika Vinodbhai Vohera | Anand | 89 |
Chandulal Popatlal Shah | Ganga Jamna Apt. | 80.5 |
Chetna K. Kharidia | Ahmedabad | 87.5 |
Chetna Kankariya | Chennai | 95 |
Chitra Mukesh Jain | Delhi | 81.5 |
Daksha Shah | mumbai | 86 |
Darshnaben Hirenbhai Shah | Ahmedabad | 73 |
Deena Sanjay Parmar | Kolhapur | 89.5 |
Deenaben shah | ahmedabad | 72 |
Deepti Manojji Gadiya | Ahmednagar | 94 |
Dr. Angurbala Sethiya | Nimbahera | 95.5 |
Ekta Krunal Doshi | Ahmedabad | 91.5 |
G. Bhikhibai Baid | Chennai | 80.5 |
Gautamchand Lodha | Dag, Jhalawad | 81 |
Geeta G. Shah | bangalore | 82 |
Geeta G. Shah | Kolkata | 92 |
Geetaben Dineshbhai Vora | Ahmedabad | 91.5 |
Gowtam Bhandari | Vizag | 86.5 |
Gulabben Zaverilalji Parlecha | Bangalore | 94 |
H. Pramila | Cuddalore | 90 |
Hansaben Virendrabai Shah | Maroli | 80 |
Heena Swadhin Lunawat | Kushalgarh | 82 |
Indu Ashokkumar Gandhi | Ahmedabad | 91.5 |
Jambukumar Jain | Vizag | 86.5 |
Jaswantiben Rajanikant | Ahmedabad | 90.5 |
Jay shah | vadodara | 82 |
Jaya Champalalji | Chennai | 89.5 |
Jaya Nahta | Ujjain | 76 |
Jeevanben shashikant shah | surat | 81 |
Jyoti Ashokkumarji Dungarwal | Kukshi | 88 |
Jyoti D. Savla | Mumbai | 90 |
Jyoti Umesh Shah | Belgaum | 89 |
Jyotsana Sureshkumarji Chhajed | Baramati | 94.5 |
Kajalben Bhaveshbhai Shah | Rajkot | 85.5 |
Kala Kumar Gandhi | Davangiri | 86.5 |
Kala N. Mehta | Rajkot | 86 |
Kalpana Babulalji Jain | Belgaum | 95 |
Kalpana Gunvantbhai Shah | Ahmedabad | 87.5 |
Kalpana R. Parmar | Adoni | 56.5 |
Kamlesh Jain | Ropar | 91.5 |
Kananbala Mansukhlal Shah | Bilimora | 89 |
Kanchanben Arvindbhai Sheth | Surat | 65 |
Kanta Bhandari | Vizag | 87.5 |
Kantaben Surana | Bardia Goyal | 63 |
Kantilal T. Doshi | Ahmedabad | 88.5 |
Karan shah | surat | 87 |
Kashish shah | surat | 65 |
Kavita Labhchand Mehta | Ajmer | 92.5 |
Kavita Mahendra Oswal | Kolhapur | 95.5 |
Kavita Riteshji Jain | Bamaniya | 92 |
Ketkiben shah | mumbai | 63 |
Khamaben Hanskumar Shah | Dombivali | 91.5 |
Khushbu Kanrajbhai Shah | Ahmedabad | 95.5 |
Khushbu Shantilalji Jain | Chennai | 69.5 |
Khushbu Vishalji Jain | Kukshi | 55 |
Khyati Rajesh Shah | Dombivali | 93 |
Kinjal Ashwinji Jain | Kukshi | 71 |
Kinjal mehta | ahmedabad | 91 |
Kirandevi Sethiya | Bikaner | 89.5 |
Kokila Ajaykar Shah | Mumbai | 94 |
kokila shah | mumbai | 89 |
Kokilaben Navinkumkar Sanghvi | Mumbai | 82.5 |
Kriya shah | ahmedabad | 87 |
Kumudben Lalitkant Mody | Rajkot | 85 |
Kusum Jain | Jodhpur | 95 |
Lalita Bhurchandji Bothra | Badmer | 91 |
Lata B. Shah | Kolkata | 83 |
Lata Gandhi | Kadapa | 90.5 |
Lata Kochar | Durg | 92 |
Lilavatiben Vasantlalji Jain | Ratnagiri | 86.5 |
M V Shah | chennai | 87 |
M. Chandrabai Bohra | Raichur | 87.5 |
M. Puspa Jain | Kadapa | 91 |
M. Sureliya | Hyderabad | 87 |
Madhuri Pamecha | Neemuch | 94 |
Mala Jain | Kadapa | 89.5 |
Malti j.shah | mumbai | 88 |
Mamta Shrenik Gujjar | Mumbai | 93 |
Mamta Singhvi | Pali | 94.5 |
Mamtaben parekh | ahmedabad | 68 |
Mangla Anilji Malu | Pune | 86 |
Mangla Nahar | Chittodgarh | 82 |
Manisha Alpersh Gurjar | Mumbai | 94 |
Manisha Jagdishji Jain | Badmer | 90 |
Manisha Mukesh Jain | Kukshi | 75 |
Manisha Pramod Rathod | Kolhapur | 92.5 |
Manjari shah | pune | 87 |
Manju Devi Mehta | Ahmedabad | 86 |
Manju Jain | Jalore | 79 |
Manju Uttamji Bhandari | Vijaywada | 95 |
Manjuben R. Vora | Rajkot | 91 |
Mansi Bhavik Doshi | Surat | 79.5 |
Mansuklal Porwal | Indore | 78.5 |
Mauliben padiya | mumbai | 87 |
Mayur Chaudhari | Badnagar | 89 |
Mayuri Amit Jhaveri | Mumbai | 93.5 |
Mayuri Piyushbhai Shah | Rajkot | 93 |
Meena Bhartesh Paliwala | Belgaum | 92.5 |
Meena Jain | mumbai | 74 |
Meena mehta | ahmedabad | 48 |
Meena Prakash Oswal | Kolhapur | 92.5 |
Meenaben shah | mumbai | 56 |
Mehula R. Shah | Ahmedabad | 90 |
Mona Mehta | Pali | 85 |
Monika Bharatbhai Gandhi | Surat | 79.5 |
Monika Virani | Nimbahera | 95 |
Mrudula N. Dalal | Mumbai | 86 |
Namrata jain | aurangabad | 65 |
Nandini shah | aurangabad | 69 |
Narendra P. | chennai | 91 |
Navinchand Ratanlal Bagrecha | Bamaniya | 87 |
Navita P. Jain | Mumbai | 94 |
Neelam Dhaval Shah | Mumbai | 91.5 |
Neema Bhandari | Hubli | 65 |
Neetaben Indrakantbhai Shah | Vadodara | 88 |
Neha Anoopkumar Chaudhari | Badnagar | 90 |
Neha Dhirendra Doshi | Kolkata | 86 |
Nirmala Jinendraji Sanghvi | Indore | 94 |
Nirmala M. Porwal | Belgaum | 89.5 |
Nirmalaben S. Shah | Satna | 75 |
Nirmita Ankur Jain | Indore | 94 |
Pallavi Parimal Bagadiya | Vankaner | 74.5 |
paridhi chohan | indore | 91 |
Parshwa Vijaykumar Shah | Ahmedabad | 83.5 |
Parul shah | veraval | 85 |
Payal Bhaveshji Jain | Sheoganj | 88 |
Pinky Kiranji Bafna | Nandurbar | 83.5 |
Pinky Roopesh Jain | Nellore | 90.5 |
Piya S. Jain | Durg | 85 |
Pooja Nilesh Jain | Indore | 67 |
Poonam saklesha | durg | 74 |
Prabhavatiben N. Shah | Naroli | 89 |
Prameela Babulalji Pokharna | Dhuliya | 94 |
Pramila Raju Porwal | Mumbai | 95.5 |
Pranjali C. Bhandari | durg | 76 |
Pranjali S. | Tamilnadu | 66 |
Pratima J. Jain | Bijapur | 94 |
Pratima Manish Jain | Indore | 94 |
Pravina M. Mehta | Mumbai | 93.5 |
Pravina Parasmal Bamboli | Pune | 89.5 |
Priti Kaltecha | Indore | 90.5 |
Priya Harshitkumarji Jain | Dhar | 88 |
Priya Lunkkad | Yadgiri | 79.5 |
Priyal Kothari | durg | 87 |
Purna Himanshu Mehta | Mumbai | 76 |
Purnimaben P. Gandhi | Vadodara | 67 |
Purnimaben Popatlal Shah | Ahmedabad | 95.5 |
Purvi shah | ahmedabad | 87 |
Pushpa Ajit Shah | Belgaum | 94 |
Pushpa C. surelia | mumbai | 65 |
Pushpa Jain Sharraf | Badnagar | 84.5 |
Pushpa Jain Shrishrimal | Pali | 95.5 |
Pushpa shah | surat | 55 |
Raginiben shah | ahmedabad | 68 |
Rajkumari Bafna | jodhpur | 91 |
Rajshree S. Shah | Kutch | 87 |
Ramila Praveenji Barbota | Ratlam | 59.5 |
Rani Sachin Shrishrimal | Dhar | 83.5 |
Rashi V. shah | surat | 78 |
Ratan Suresh Sakariya | Belgaum | 84.5 |
Reeta Jain | Kadapa | 87.5 |
Rekha Amrutlal Jain | Ranibennur | 91.5 |
Rekha Bharat Sakariya | Belgaum | 78 |
Rekha Hasmukh Jain | Belgaum | 87 |
Rekha J. Merchant | Mumbai | 93.5 |
Rekha J. Shah | Kolkata | 80.5 |
Rekha Jain | Kadapa | 87 |
Rekha Rajesh Parmar | Barsi | 93 |
Rekha Sunil Jain | Shimoga | 79 |
Rekha Vinodji Bafna | Nandurbar | 92 |
Rekhaben K. Parekh | Rajkot | 87.5 |
Rekhaben patni | surat | 84 |
Renu Chaudhari | Badnagar | 88.5 |
Renuka Ashokbhai Shah | Ahmedabad | 84.5 |
Rinkal Amith Jain | Vijaywada | 90.5 |
Rinku Jain | Kadapa | 72.5 |
Roma D. Parakh | rajasthan | 87 |
Romi Priyankeshji Jain | Kukshi | 93 |
Rucha Arvindkumar Sanghvi | Bhopal | 64 |
Ruchika Sanghvi | Chennai | 94 |
Rupalben doshi | surat | 63 |
Rupchandji Motilalji Jain | Baug | 83 |
Sadhanaben Dineshbhai Jain | Surat | 80.5 |
Saloni Varun Jain | Indore | 57 |
Sandhya Jain | Ranibennur | 92 |
Sangeeta Ashokji Jain | Ranibennur | 92 |
Sangeeta D. Desai | Kolkata | 85.5 |
Sangeeta Ranka | Mandsaur | 90 |
Sangeeta Sanjay Khabiya | Badnagar | 90 |
Sangeeta Sushilkumar Jain | Vandananagar | 90.5 |
Sangeetaben Bharatbhai Morakhiya | Mumbai | 88.5 |
Sangeetha Nirmalji | Hospet | 70 |
Sankalchand Bhansali | Bangalore | 78.5 |
Sarita Bharat Jain | Mumbai | 94 |
Saroj Golchha | Rajnandganv | 94 |
Saroj Jain | erode | 87 |
Saroj Vinod Jain | Naigaon | 91.5 |
Saurangiben M. Variya | ahmedabad | 85 |
Shakuben Yogeshkumar Gandhi | Godhra | 88 |
Shaliniben Bhupendrabhai Chudasama | ahmedabad | 74 |
Shantilal Sobhagmalji Babel | Ratlam | 74 |
Sharmila Vikram Jain | Belgaum | 92.5 |
Shashi Jitendra Pincha | Chhamtari | 92 |
Sheetal N. Bhayani | Rajkot | 81.5 |
Shilpa Anil Porwal | Ramdev Gali | 84.5 |
Shobha Vijaykumar Jain | Jalna | 84 |
Simul Chiragbhai Virvadiya | Surat | 78 |
Sohinidevi Ugamraj Jain | Bhinmal | 91 |
Sona Parakh | Pali | 93.5 |
Sonal K. Jain | Rajasthan | 74 |
Sonal Narendra Jain | Belgaum | 93 |
Sonal shah | surat | 85 |
Sonali Dilipji Jain | Kukshi | 90 |
Sonali Katariya | Ahmednagar | 89.5 |
Sudha S. Kapadia | Mumbai | 91.5 |
Sugan Gautam Shah | Nepani | 88.5 |
Sumitra Ashokji Jain | Hospet | 78 |
Sunila Kavariya | Neemuch | 71.5 |
Suraj G. Sakaria | Mumbai | 88 |
Surekha Hasmukh Jain | Pune | 92 |
Susheelaben Dhisulalji Dhoka | Ahmedabad | 92.5 |
Sushila I. Raka | Jalgaon | 95 |
Sushila J. | chennai | 68 |
Sushila Karnavat | Ajmer | 86.5 |
Sushila Pagaria | Ujjain | 94 |
Sushila Sumatilalji Baldota | Ahmednagar | 91.5 |
Sweety jain | chennai | 74 |
Sweety S. Patra | jodhpur | 62 |
Taru S. Vora | Mumbai | 75 |
Teena jain | surat | 80.5 |
Tejal Jain | Mumbai | 95 |
Tejpal Udaylalji Kachchara | Delwara | 86.5 |
Urmila Rameshji Solanki | Pune | 93.5 |
Urvi P. Mehta | Rajkot | 94 |
Usha Jain | Indore | 91 |
Usha Jain | Mohali | 93.5 |
Usha Prakashchand Jain | Ratlam | 76.5 |
Vaishali Nitesh Jain | Rajahmundry | 88.5 |
Varsha Shubham Lunawat | Bamaniya | 87 |
Vasanti Manharlal Shah | Ahmedabad | 91.5 |
Vastupal M. Shah | Vadodara | 85.5 |
Vasuben parikh | surat | 85 |
Veena M. Vora | Mumbai | 75 |
Veenaben shah | ahmedabad | 74 |
Veerti shah | surat | 68 |
Vijay Panalal Shah | Vadodara | 88 |
Vijay shashtri | mumbai | 74 |
vijayaben shah | mumbai | 69 |
Vijaykant P. Jain | pune | 58 |
Vijaykanta kocher | chennai | 83 |
Vijaykumar shah | vadodara | 61 |
Vijaykumari s. lukkad | pune | 87 |
Vimla Sirohiya | Nimbahera | 78 |
Vimlaben Dineshbhai Shah | Mumbai | 93 |
Vinita J. Sethiya | indore | 87 |
Vinita Sunil Banthiya | Indore | 94 |
vipulaben H. Shah | surat | 93 |
Virti Sandeep Mali | Dhule | 89 |
visakha patra | delhi | 90 |
Yashoda Vikramji Jain | Hospet | 91.5 |
Paper without name | 134 |
तमाम परीक्षार्थियो की खूब खूब अनुमोदना…
—
*टीम वीर गुरुदेव*
>>>>> *विचारशुद्धि का साम्राज्य*
Download pathshala app –